Products


Industrial Pump Seals TYPE 13A

d D1 D3 D4 D6 L L1
20 34 29 35 3 41 13
22 36 31 37 3 41 13
24 38 33 39 3 43 13
25 39 34 40 3 43 13
28 42 37 43 3 45 13
30 44 39 45 3 45 13
32 46 42 48 3 45 13
33 47 42 48 3 45 13
35 49 44 50 3 49 13
38 54 50 56 4 53 13
40 56 52 58 4 55 13
43 59 55 61 4 55 13
45 61 57 63 4 55 13
48 64 60 66 4 55 13
50 66 62 68 4 60 13
53 69 65 71 4 61 13
55 71 67 73 4 61 13
58 76 70 79 4 63 16
60 78 72 81 4 63 16
63 81 75 84 4 63 16
65 84 77 86 4 67 16
68 87 81 90 4 67 16
70 90 83 92 4 68 16
75 95 88 97 4 72 16
80 100 96 105 4 72 16
85 107 101 110 4 77 16
90 112 106 115 4 77 16
95 119 111 120 4 82 16
100 124 116 125 4 82 16

Operation Conditions:

Temperature:-60℃~ 250℃
Pressure:≦12 ㎏ / c㎡
Speed:15 m/s
Medium:Oil, Water, Weak acid, Weak alkali, Polymer with high stickiness, Foodstuff, Paper starch and paint

Standard Materials:

Stationary Ring :Carbon / SIC / TC
Rotary Ring:Carbon / SIC / TC
Secondary Seal:NBR / EPDM / VITON
Metal parts:S.S / SUS 304 / SUS316

Specification:

Temperature:- 60℃ ~ 250℃
Pressure:≦ 12 kg/c㎡
Speed:≦ 15 m/sec